Parameter | Value |
---|---|
Length | 1.6 mm |
Width | 800 µm |
Max Operating Temperature | 85 °C |
Min Operating Temperature | -40 °C |
Case Code (Imperial) | 0603 |
Case Code (Metric) | 1608 |
Height | 650 µm |
Packaging | Reel |
Lead Free | Lead Free |
RoHS | Compliant |
Forward Current | 20 mA |
Forward Voltage | 2.2 V |
Lifecycle Status | Production (Last Updated: 11 months ago) |
Color | Red |
Illumination Color | Red |
Lens Style | Rectangular |
Luminous Intensity | 63 mcd |
Power Dissipation | 54 mW |
Wavelength | 620 nm |
Lens Transparency | Diffused |
Lens Color | White |
Dominant Wavelength/CCT (K) | 620 nm |
Reverse Voltage | 5 V |
Test Current | 20 mA |
Luminous Flux | 1 Zlm |
Stock: 2262
Distributors
pcbx
Unit Price$0.11884
Ext.Price$0.11884
Qty | Unit Price | Ext.Price |
---|---|---|
1 | $0.11884 | $0.11884 |
10 | $0.05942 | $0.59420 |
50 | $0.05347 | $2.67350 |
100 | $0.04811 | $4.81100 |
500 | $0.04448 | $22.24000 |
1000 | $0.04112 | $41.12000 |
3000 | $0.03802 | $114.06000 |
5000 | $0.03263 | $163.15000 |